Youngtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11614 W Hackbarth Drive 4 3 2,246 $390,000 $173 28 days
11605 W Palo Verde Avenue 3 2 1,714 $370,000 $215 31 days
11427 N 112th Drive 2 2 1,073 $350,000 $326 4 days
11553 W Green Drive 3 2 1,424 $350,000 $245 47 days
11118 W Iowa Avenue 3 1 1,185 $339,900 $286 87 days
11107 W Iowa Avenue Unit . 2 1 808 $329,000 $407 112 days
11469 W Illinois Avenue 2 2 1,140 $319,000 $279 13 days
11574 W Vogel Avenue 3 2 1,261 $315,000 $249 60 days
11117 W Louisiana Avenue 2 1 948 $225,000 $237 33 days
13021 N 113th Avenue Unit M 2 2 1,018 $159,900 $157 137 days
Average: 2.5 1.7 1,229 $299,345 $253 69 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11534 W Longley Lane 4 3 2,375 $425,000 $178 2 days
11546 W Schleifer Drive 4 3 2,375 $410,000 $172 278 days
11577 W Purdue Avenue 4 3 2,230 $389,999 $174 53 days
11541 W Beck Drive 3 2 1,714 $370,000 $215 48 days
11584 W Oglesby Avenue 3 2 1,714 $370,000 $215 92 days
11609 W Hackbarth Drive 4 3 2,230 $370,000 $165 121 days
11571 W Purdue Avenue 3 2 1,245 $338,900 $272 15 days
11131 W Hollywood Avenue 2 1 960 $260,000 $270 169 days
12646 N 111th Drive 3 2 1,390 $220,000 $158 257 days
Average: 3.3 2.3 1,803 $350,433 $202 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9058 N 116th Lane 4 3 2,370 $493,995 $493,995 $208 146 days 9/3/25
11509 W Langford Court 4 2 1,717 $489,900 $460,000 $267 62 days 8/20/25
10359 N 115th Avenue 4 2 1,793 $456,900 $456,900 $254 254 days 8/27/25
10299 N 115th Avenue 4 2 1,795 $439,900 $439,900 $245 109 days 12/31/25
11635 W Beck Avenue 3 3 2,370 $434,995 $434,995 $183 316 days 2/11/26
11556 W Brown Street 4 3 2,375 $424,500 $430,000 $181 26 days 3/6/26
11615 W Beck Avenue 3 3 2,380 $429,995 $429,995 $180 330 days 2/10/26
10287 N 115th Avenue 3 2 1,540 $429,900 $429,900 $279 52 days 12/18/25
11622 W Brown Street 4 3 2,246 $435,000 $428,000 $190 88 days 12/1/25
11510 W Deanne Drive 3 2 1,540 $426,900 $426,900 $277 110 days 8/22/25
Average: 2.9 2.1 1,530 $334,532 $330,899 $225 109 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.