Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21868 E Stacey Road 3 11 16,109 $17,250,000 $1,070 790 days
24XXX S Power Road Unit - N/A N/A N/A $10,588,000 Unknown 211 days
19601 E Ocotillo Road 8 12 17,000 $5,950,000 $350 16 days
20553 E Pecan Lane 5 6 8,065 $5,950,000 $737 191 days
6411 W Hunt Highway Unit 30 N/A N/A N/A $5,000,000 Unknown 247 days
6545 W Hunt Highway Unit 31 N/A N/A N/A $5,000,000 Unknown 247 days
19746 E Mews Road 5 7 7,407 $4,650,000 $627 30 days
24514 S 206th Place 6 7 5,950 $3,995,000 $671 84 days
20127 E Marsh Road Unit - N/A N/A N/A $3,885,000 Unknown 326 days
20127 E Marsh Road 2 1 624 $3,885,000 $6,225 340 days
19617 E Ocotillo Road 4 5 3,410 $3,550,000 $1,041 253 days
21257 E Pegasus Parkway 4 4 3,646 $3,500,000 $959 89 days
20415 E Sunset Court 5 5 5,669 $3,300,000 $582 30 days
21211 E Pegasus Parkway 4 4 4,192 $3,225,000 $769 435 days
24506 S 186th Place 5 6 5,902 $3,099,000 $525 85 days
19518 E Melissa Place 5 6 10,313 $2,990,000 $289 37 days
N Wild Horse Drive Unit - N/A N/A N/A $2,990,000 Unknown 51 days
21553 E Pegasus Parkway 4 5 4,329 $2,900,000 $669 132 days
35816 N Bell Road 4 4 4,968 $2,875,000 $578 91 days
25228 S Star Drive 4 5 4,003 $2,750,000 $686 199 days
24848 S 198th Place 4 5 4,605 $2,700,000 $586 15 days
10914 W Golddust Drive 5 7 5,553 $2,700,000 $486 205 days
10864 W Golddust Drive 4 4 4,605 $2,499,000 $542 50 days
19726 E Vallejo Street 5 5 5,008 $2,495,000 $498 63 days
3309 E Sunnydale Drive 5 6 5,034 $2,400,000 $476 189 days
Average: 3.9 3.3 2,886 $968,078 $322 96 days
Viewing 1 - 25 of 580
Viewing 1 - 25 of 580
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20406 E Sunset Court 9 10 12,259 $5,990,000 $488 131 days
20468 E Cloud Road 4 6 6,138 $4,499,999 $733 108 days
25017 S 198th Place 5 6 4,965 $2,600,000 $523 115 days
18979 E Country Meadows Court 5 4 3,899 $2,525,000 $647 24 days
20493 E Pummelos Road 5 5 4,447 $2,180,000 $490 111 days
20517 E Indiana Avenue 5 4 4,446 $1,999,900 $449 168 days
21230 E Cedar Waxwing Drive 5 4 4,116 $1,930,000 $468 89 days
25233 S Pyrenees Court 5 5 4,099 $1,650,000 $402 169 days
20728 E Indiana Avenue 4 4 4,152 $1,575,000 $379 23 days
22482 S 180th Place 5 6 4,578 $1,494,272 $326 413 days
2889 W Sun Beam Lane 4 4 3,076 $1,400,000 $455 57 days
24648 S 186th Place 4 4 3,935 $1,375,000 $349 183 days
5757 W Sand Court 4 5 4,800 $1,298,000 $270 109 days
19277 E Walnut Road 4 5 4,022 $1,289,000 $320 78 days
20826 S Hadrian Way 6 4 5,093 $1,275,000 $250 6 days
1648 W Gail Road 4 3 2,543 $1,275,000 $501 154 days
24138 S 220th Street 4 5 3,601 $1,250,000 $347 117 days
XXXX S Hunt Highway 5 3 3,000 $1,250,000 $416 67 days
19917 E Calle De Flores -- 5 4 4,005 $1,249,000 $311 133 days
18524 E Chandler Heights Road 3 3 3,528 $1,225,000 $347 12 days
18125 E Silver Creek Lane 5 5 3,269 $1,199,206 $366 380 days
21983 E Camacho Road 3 3 3,504 $1,195,000 $341 92 days
25824 S 194th Street 5 4 3,158 $1,150,000 $364 146 days
20479 E Calle De Flores -- 4 5 4,020 $1,134,990 $282 333 days
2822 W Foxtrot Trail 4 4 4,034 $1,100,000 $272 0 days
Average: 4.0 3.4 2,941 $886,270 $292 94 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7381 S Tatum Lane 6 10 11,800 $7,350,000 $7,000,000 $593 225 days 3/18/26
19730 E Mews Road 5 7 6,961 $4,299,900 $4,300,000 $617 133 days 8/6/26
20000 E Riggs Road Unit - N/A N/A N/A $4,288,000 $4,288,000 Unknown 431 days 4/20/26
20470 E Sunset Court 5 5 6,160 $3,849,000 $3,700,000 $600 266 days 4/2/26
21922 S 193rd Way 5 6 3,906 $3,600,000 $3,300,000 $844 222 days 6/23/26
19912 E Karsten Drive 6 7 5,884 $3,160,000 $3,200,000 $543 159 days 9/10/26
21258 E Orion Way 4 4 3,392 $3,200,000 $3,041,500 $896 29 days 4/9/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $2,600,000 $526 52 days 8/26/26
3653 E Runaway Bay Place 5 5 5,839 $2,690,000 $2,600,000 $445 98 days 8/27/26
19801 E Ocotillo Road Unit 19 N/A N/A N/A $2,899,999 $2,500,000 Unknown 91 days 4/7/26
19801 E Ocotillo Lot 2 Road Unit 19 N/A N/A N/A $1,449,000 $2,500,000 Unknown 91 days 4/7/26
19801 E Ocotillo - Lot 1 Road Unit 19 N/A N/A N/A $1,449,000 $2,500,000 Unknown 91 days 4/7/26
19912 E Natalie Way 6 6 5,313 $2,375,000 $2,325,000 $437 121 days 7/28/26
33954 N Mirage Court 5 5 5,004 $2,450,000 $2,320,000 $463 21 days 6/18/26
20712 E Sunset Drive 4 4 5,056 $2,390,000 $2,275,000 $449 206 days 4/22/26
24370 S 184th Place 2 2 1,726 $2,485,000 $2,150,000 $1,245 278 days 4/29/26
20619 E Pummelos Road 4 4 4,413 $2,199,000 $2,140,000 $484 44 days 3/19/26
22226 E Misty Court 5 4 3,800 $1,999,000 $1,950,000 $513 159 days 6/2/26
20289 E Sunset Court 5 6 4,579 $1,950,000 $1,900,000 $414 73 days 3/20/26
22474 S 199th Circle 5 5 4,298 $2,099,000 $1,900,000 $442 263 days 8/10/26
20689 E Pummelos Road 5 5 4,323 $1,895,000 $1,825,000 $422 120 days 6/5/26
22354 S 180th Place 4 5 4,026 $1,857,192 $1,809,080 $449 33 days 6/15/26
20701 E Indiana Avenue 5 4 4,430 $1,800,000 $1,775,000 $400 44 days 3/31/26
25237 S 194th Street 4 6 4,402 $1,799,900 $1,750,000 $397 32 days 6/5/26
Average: 3.8 3.2 2,710 $783,517 $770,043 $281 94 days
Viewing 1 - 25 of 920
Viewing 1 - 25 of 920

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.