Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21018 N 104th Street Unit 1491 7 12 31,983 $37,000,000 $1,156 339 days
10719 E Rimrock Drive 6 10 13,961 $18,900,000 $1,353 186 days
41917 N 101st Place 4 6 7,752 $18,000,000 $2,321 207 days
10170 E Cholla Street 7 10 10,207 $15,000,000 $1,469 9 days
W Alameda Road Unit - N/A N/A N/A $15,000,000 Unknown 127 days
9643 E Cintarosa Pass 5 6 8,979 $15,000,000 $1,670 549 days
10947 E Wingspan Way 7 10 14,341 $13,950,000 $972 5 days
6326 E Alta Hacienda Drive 5 7 7,373 $13,000,000 $1,763 37 days
9402 E Diamond Rim Drive 6 9 9,652 $12,649,000 $1,310 198 days
9067 E Chino Drive 6 9 9,112 $12,450,000 $1,366 99 days
11612 N 86th Street 7 8 8,587 $11,818,000 $1,376 31 days
10935 E Grandview Way 4 8 9,446 $11,495,000 $1,216 24 days
8167 E Leaning Rock Road Unit 193 4 6 8,087 $11,310,000 $1,398 562 days
11450 E Hideaway Lane 5 8 6,925 $11,000,000 $1,588 2 days
10784 E Pinnacle Peak Road 5 7 7,063 $10,995,000 $1,556 23 days
8402 E Cactus Wren Road 7 7 6,718 $10,995,000 $1,636 77 days
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 494 days
7432 E Wethersfield Road 8 10 8,920 $10,000,000 $1,121 4 days
9616 E Aw Tillinghast Road 5 9 10,337 $10,000,000 $967 192 days
9862 E Chiricahua Pass 5 7 6,670 $10,000,000 $1,499 197 days
9502 E A W Tillinghast Road Unit 39 N/A N/A N/A $10,000,000 Unknown 869 days
9512 E A W Tillinghast Road Unit 40 N/A N/A N/A $10,000,000 Unknown 869 days
9675 E Legacy Ridge Road Unit 81 N/A N/A N/A $10,000,000 Unknown 908 days
9277 E Vereda Solana Drive 4 7 8,794 $9,995,000 $1,136 72 days
9067 E Rimrock Drive 5 7 7,500 $9,750,000 $1,300 114 days
Average: 3.2 3.1 2,628 $1,628,226 $524 23 days
Viewing 1 - 25 of 2182
Viewing 1 - 25 of 2182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24258 N 91st Street 7 17 21,410 $17,900,000 $836 20 days
10020 E Relic Rock Road Unit 18 5 6 7,200 $12,500,000 $1,736 312 days
10805 N 83rd Street 6 9 8,746 $8,350,000 $954 147 days
18720 N 101st Street Unit 4013/14 4 5 5,534 $8,000,000 $1,445 13 days
39307 N Silver Saddle Drive 5 6 7,530 $7,985,000 $1,060 114 days
9763 E Cortez Street 6 8 7,725 $7,750,000 $1,003 0 days
24547 N 91st Street 7 9 9,711 $7,495,000 $771 245 days
20759 N 102nd Street Unit 1347 7 10 8,097 $6,600,000 $815 230 days
23891 N 125th Street 5 6 5,547 $6,500,000 $1,171 236 days
18966 N Silverleaf Drive 4 6 5,513 $6,295,000 $1,141 315 days
18961 N 98th Street 4 6 6,529 $6,250,000 $957 32 days
6114 E Calle Del Norte -- 5 6 5,464 $6,150,000 $1,125 192 days
8922 E Covey Trail 4 5 5,490 $5,799,000 $1,056 1394 days
10401 E Charter Oak Drive 6 7 6,740 $5,750,000 $853 80 days
10040 E Happy Valley Road Unit 9 5 6 7,551 $5,600,000 $741 22 days
8202 N 74th Place 5 7 4,883 $5,574,000 $1,141 166 days
11415 N 65th Street 5 6 6,210 $5,550,000 $893 0 days
8476 E Wethersfield Road 6 7 6,435 $5,500,000 $854 322 days
18720 N 101st Street Unit 2013 5 6 5,534 $5,400,000 $975 73 days
7641 E Wood Drive 6 7 6,376 $5,250,000 $823 175 days
4227 N Jokake Drive 5 5 5,246 $5,000,000 $953 122 days
9828 E Running Deer Trail 4 5 5,358 $5,000,000 $933 309 days
18869 N 101st Way 3 5 4,700 $4,875,000 $1,037 44 days
13445 N 84th Street 4 6 6,135 $4,875,000 $794 145 days
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
Average: 3.2 3.0 2,521 $1,496,679 $557 79 days
Viewing 1 - 25 of 678
Viewing 1 - 25 of 678
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
22805 N Church Road 5 7 11,460 $14,500,000 $13,600,000 $1,186 123 days 3/19/26
20977 N 104th Street 4 6 6,615 $12,500,000 $12,500,000 $1,889 50 days 3/25/26
11179 E Honda Bow Road 4 6 8,685 $12,500,000 $12,100,000 $1,393 196 days 4/24/26
10493 E Rimrock Drive 4 6 9,154 $12,295,000 $11,250,000 $1,228 136 days 4/1/26
10999 E Whistling Wind Way 5 6 7,555 $11,500,000 $11,000,000 $1,455 250 days 7/30/26
21137 N 102nd Street 5 8 11,619 $11,000,000 $11,000,000 $946 347 days 8/10/26
42829 N 102nd Street 5 6 6,917 $11,750,000 $10,550,000 $1,525 99 days 5/31/26
9245 E Rimrock Drive 5 7 8,459 $10,450,000 $10,450,000 $1,235 79 days 6/4/26
7720 E Vaquero Drive 4 6 7,422 $9,990,000 $9,990,000 $1,345 1 day 6/1/26
10244 E Hualapai Drive 7 9 9,969 $10,000,000 $9,300,000 $932 159 days 4/20/26
10955 E Feathersong Lane 5 9 10,497 $10,900,000 $9,000,000 $857 217 days 7/23/26
19890 N 101st Way 5 6 8,344 $8,970,000 $8,800,000 $1,054 153 days 8/3/26
9743 E Madera Drive 7 9 11,625 $9,250,000 $8,500,000 $731 162 days 5/15/26
10040 E Happy Valley Road Unit 8 4 7 11,544 $9,000,000 $8,300,000 $718 167 days 9/14/26
24546 N 91st Street 7 9 10,204 $9,350,000 $8,220,000 $805 101 days 5/1/26
7031 E Paradise Drive 6 8 8,659 $8,495,000 $8,000,000 $923 243 days 8/17/26
7001 E Paradise Drive 6 7 9,146 $8,495,000 $8,000,000 $874 380 days 4/28/26
9635 E Desert Cove Avenue 7 8 9,431 $7,995,000 $7,995,000 $847 36 days 9/9/26
9830 E Thompson Peak Parkway Unit 912 3 5 5,563 $9,495,000 $7,900,000 $1,420 90 days 5/1/26
9892 E Charter Oak Road 6 8 7,930 $7,999,000 $7,825,000 $986 79 days 4/23/26
9422 E Happy Valley Road 7 10 11,480 $7,950,000 $7,750,000 $675 233 days 5/20/26
9002 E Havasupai Drive 4 6 6,649 $7,700,000 $7,700,000 $1,158 486 days 9/15/26
10040 E Happy Valley Road Unit 13 4 7 6,835 $7,500,000 $7,500,000 $1,097 21 days 4/6/26
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $7,500,000 $1,219 268 days 9/2/26
Average: 3.3 3.0 2,574 $1,400,804 $1,344,363 $472 93 days
Viewing 1 - 25 of 3554
Viewing 1 - 25 of 3554

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.